Usage Statistics for coisaslegais.com.br

Summary Period: February 2012
Generated 01-Mar-2012 04:51 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 102193
Total Files 55592
Total Pages 19707
Total Visits 4341
Total KBytes 939217
Total Unique Sites 4242
Total Unique URLs 105
Total Unique Referrers 285
Total Unique User Agents 1028
. Avg Max
Hits per Hour 146 1137
Hits per Day 3523 4923
Files per Day 1916 2653
Pages per Day 679 1294
Visits per Day 149 380
KBytes per Day 32387 43488
Hits by Response Code
Code 200 - OK 55592
Code 206 - Partial Content 57
Code 301 - Moved Permanently 4
Code 302 - Found 6713
Code 304 - Not Modified 2128
Code 403 - Forbidden 3
Code 404 - Not Found 37316
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 378

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4339 4.25% 2243 4.03% 779 3.95% 179 4.12% 192 4.53% 39288 4.18%
2 4886 4.78% 2653 4.77% 1260 6.39% 380 8.75% 278 6.55% 43488 4.63%
3 3715 3.64% 2183 3.93% 680 3.45% 154 3.55% 195 4.60% 35507 3.78%
4 3960 3.88% 2195 3.95% 848 4.30% 157 3.62% 176 4.15% 36870 3.93%
5 4151 4.06% 1974 3.55% 855 4.34% 149 3.43% 158 3.72% 35313 3.76%
6 3322 3.25% 1683 3.03% 914 4.64% 115 2.65% 136 3.21% 27040 2.88%
7 4629 4.53% 2288 4.12% 923 4.68% 150 3.46% 192 4.53% 38861 4.14%
8 4923 4.82% 2374 4.27% 1294 6.57% 157 3.62% 190 4.48% 41440 4.41%
9 3951 3.87% 2137 3.84% 820 4.16% 184 4.24% 206 4.86% 35174 3.75%
10 4117 4.03% 2344 4.22% 884 4.49% 336 7.74% 237 5.59% 41843 4.46%
11 2621 2.56% 1542 2.77% 465 2.36% 122 2.81% 144 3.39% 29519 3.14%
12 3394 3.32% 1978 3.56% 706 3.58% 143 3.29% 171 4.03% 32911 3.50%
13 4110 4.02% 2143 3.85% 902 4.58% 173 3.99% 189 4.46% 36833 3.92%
14 2993 2.93% 1649 2.97% 762 3.87% 129 2.97% 158 3.72% 30133 3.21%
15 2740 2.68% 1435 2.58% 566 2.87% 94 2.17% 123 2.90% 23905 2.55%
16 4314 4.22% 2329 4.19% 785 3.98% 145 3.34% 191 4.50% 38431 4.09%
17 3580 3.50% 1921 3.46% 570 2.89% 136 3.13% 169 3.98% 33372 3.55%
18 2288 2.24% 1351 2.43% 364 1.85% 103 2.37% 157 3.70% 21694 2.31%
19 2485 2.43% 1554 2.80% 410 2.08% 129 2.97% 149 3.51% 24855 2.65%
20 3007 2.94% 1608 2.89% 514 2.61% 136 3.13% 154 3.63% 29211 3.11%
21 3181 3.11% 1498 2.69% 512 2.60% 124 2.86% 144 3.39% 26518 2.82%
22 3143 3.08% 1579 2.84% 447 2.27% 97 2.23% 171 4.03% 25167 2.68%
23 3076 3.01% 1769 3.18% 454 2.30% 116 2.67% 152 3.58% 28643 3.05%
24 3562 3.49% 2065 3.71% 550 2.79% 127 2.93% 197 4.64% 34281 3.65%
25 3907 3.82% 2302 4.14% 670 3.40% 146 3.36% 187 4.41% 37634 4.01%
26 3018 2.95% 1879 3.38% 467 2.37% 120 2.76% 155 3.65% 29754 3.17%
27 2479 2.43% 1432 2.58% 348 1.77% 107 2.46% 127 2.99% 22910 2.44%
28 2743 2.68% 1605 2.89% 395 2.00% 113 2.60% 133 3.14% 26480 2.82%
29 3559 3.48% 1879 3.38% 563 2.86% 135 3.11% 161 3.80% 32137 3.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6035 5.91% 128 3731 6.71% 34 1007 5.11% 1972 57197 6.09%
1 182 5305 5.19% 104 3043 5.47% 31 913 4.63% 1715 49743 5.30%
2 157 4556 4.46% 79 2294 4.13% 29 848 4.30% 1375 39874 4.25%
3 91 2667 2.61% 53 1563 2.81% 20 584 2.96% 909 26371 2.81%
4 51 1500 1.47% 25 748 1.35% 16 468 2.37% 493 14306 1.52%
5 38 1114 1.09% 19 559 1.01% 14 414 2.10% 321 9323 0.99%
6 18 550 0.54% 6 202 0.36% 11 334 1.69% 162 4699 0.50%
7 20 591 0.58% 7 212 0.38% 13 381 1.93% 203 5893 0.63%
8 18 538 0.53% 7 206 0.37% 8 237 1.20% 152 4404 0.47%
9 21 626 0.61% 10 300 0.54% 9 283 1.44% 259 7510 0.80%
10 53 1552 1.52% 26 760 1.37% 14 415 2.11% 552 16004 1.70%
11 72 2096 2.05% 37 1097 1.97% 21 629 3.19% 667 19329 2.06%
12 147 4265 4.17% 78 2266 4.08% 30 878 4.46% 1346 39040 4.16%
13 146 4246 4.15% 79 2319 4.17% 28 818 4.15% 1324 38397 4.09%
14 146 4242 4.15% 80 2337 4.20% 27 790 4.01% 1313 38083 4.05%
15 188 5453 5.34% 109 3162 5.69% 34 1003 5.09% 1790 51923 5.53%
16 249 7246 7.09% 128 3729 6.71% 43 1256 6.37% 2229 64628 6.88%
17 267 7771 7.60% 145 4207 7.57% 45 1314 6.67% 2354 68252 7.27%
18 283 8224 8.05% 153 4457 8.02% 46 1357 6.89% 2621 75995 8.09%
19 241 6998 6.85% 125 3626 6.52% 41 1212 6.15% 2195 63662 6.78%
20 199 5794 5.67% 106 3099 5.57% 35 1035 5.25% 1734 50290 5.35%
21 216 6271 6.14% 126 3665 6.59% 36 1071 5.43% 2077 60238 6.41%
22 248 7198 7.04% 132 3834 6.90% 44 1291 6.55% 2248 65179 6.94%
23 253 7355 7.20% 144 4176 7.51% 40 1169 5.93% 2375 68874 7.33%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 5208 5.10% 94493 10.06% /Artigos/artigos.painel.asp
2 2927 2.86% 41442 4.41% /Artigos/artigos.info.asp
3 2446 2.39% 41497 4.42% /sitemais.css
4 2436 2.38% 27626 2.94% /Artigos/artigos.imagem.asp
5 2413 2.36% 34436 3.67% /asp_includes/include.functions.js
6 2386 2.33% 122049 12.99% /asp_includes/jquery-1.2.6.min.js
7 2375 2.32% 7727 0.82% /images/credito.swf
8 2321 2.27% 3418 0.36% /asp_includes/jquery.metadata.min.js
9 2319 2.27% 34339 3.66% /asp_includes/jquery.media.js
10 2312 2.26% 96600 10.29% /Artigos/art_includes/highslide/highslide.js
11 2306 2.26% 19832 2.11% /asp_includes/swfobject2.js
12 2304 2.25% 8995 0.96% /Artigos/art_includes/artigos.includes.js
13 2151 2.10% 1208 0.13% /Artigos/art_includes/highslide/graphics/zoomout.cur
14 886 0.87% 3807 0.41% /asp_includes/jquery.pngFix.js
15 751 0.73% 5447 0.58% /Artigos/artigos.subgrupos.asp
16 277 0.27% 26821 2.86% /
17 155 0.15% 10856 1.16% /plesk-stat/webstat/usage_201105.html
18 103 0.10% 7092 0.76% /plesk-stat/webstat/usage_201201.html
19 92 0.09% 760 0.08% /plesk-stat/webstat/
20 88 0.09% 186 0.02% /Artigos/artigos.enviar.asp
21 53 0.05% 3565 0.38% /plesk-stat/webstat/usage_201107.html
22 51 0.05% 3326 0.35% /plesk-stat/webstat/usage_201110.html
23 41 0.04% 67 0.01% /admin/
24 39 0.04% 2 0.00% /admin/adm.Error.Login.asp
25 32 0.03% 231 0.02% /Artigos/artigos.pesquisa.asp
26 23 0.02% 65 0.01% /Ferramentas/Recomende/ferramentas.recomende.asp
27 21 0.02% 135 0.01% /Artigos/artigos.imprimir.asp
28 17 0.02% 23 0.00% /Ferramentas/Recomende/ferramentas.recomende.funcoes.js
29 17 0.02% 158 0.02% /plesk-stat/webstat/Index.html
30 17 0.02% 1859 0.20% /plesk-stat/webstat/usage_201202.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 2386 2.33% 122049 12.99% /asp_includes/jquery-1.2.6.min.js
2 2312 2.26% 96600 10.29% /Artigos/art_includes/highslide/highslide.js
3 5208 5.10% 94493 10.06% /Artigos/artigos.painel.asp
4 2446 2.39% 41497 4.42% /sitemais.css
5 2927 2.86% 41442 4.41% /Artigos/artigos.info.asp
6 2413 2.36% 34436 3.67% /asp_includes/include.functions.js
7 2319 2.27% 34339 3.66% /asp_includes/jquery.media.js
8 2436 2.38% 27626 2.94% /Artigos/artigos.imagem.asp
9 277 0.27% 26821 2.86% /
10 2306 2.26% 19832 2.11% /asp_includes/swfobject2.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 277 0.27% 2960 70.08% /
2 5208 5.10% 441 10.44% /Artigos/artigos.painel.asp
3 2927 2.86% 400 9.47% /Artigos/artigos.info.asp
4 21 0.02% 85 2.01% /Artigos/artigos.imprimir.asp
5 155 0.15% 57 1.35% /plesk-stat/webstat/usage_201105.html
6 92 0.09% 50 1.18% /plesk-stat/webstat/
7 2436 2.38% 46 1.09% /Artigos/artigos.imagem.asp
8 751 0.73% 45 1.07% /Artigos/artigos.subgrupos.asp
9 103 0.10% 39 0.92% /plesk-stat/webstat/usage_201201.html
10 17 0.02% 14 0.33% /plesk-stat/webstat/usage_201202.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2436 2.38% 1274 30.09% /Artigos/artigos.imagem.asp
2 5208 5.10% 948 22.39% /Artigos/artigos.painel.asp
3 2927 2.86% 887 20.95% /Artigos/artigos.info.asp
4 277 0.27% 582 13.75% /
5 751 0.73% 161 3.80% /Artigos/artigos.subgrupos.asp
6 21 0.02% 103 2.43% /Artigos/artigos.imprimir.asp
7 92 0.09% 58 1.37% /plesk-stat/webstat/
8 155 0.15% 29 0.68% /plesk-stat/webstat/usage_201105.html
9 51 0.05% 27 0.64% /plesk-stat/webstat/usage_201110.html
10 41 0.04% 18 0.43% /admin/

Top 30 of 4242 Total Sites
# Hits Files KBytes Visits Hostname
1 2264 2.22% 0 0.00% 0 0.00% 20 0.46% 64-120-202-182.static.hostnoc.net
2 1380 1.35% 12 0.02% 1430 0.15% 85 1.96% lasvegas-nv-datacenter.com
3 627 0.61% 150 0.27% 4321 0.46% 5 0.12% 189.108.76.209
4 472 0.46% 145 0.26% 3197 0.34% 4 0.09% 200.175.252.113.static.gvt.net.br
5 424 0.41% 120 0.22% 2538 0.27% 2 0.05% 189.59.44.18.dynamic.adsl.gvt.net.br
6 414 0.41% 414 0.74% 22607 2.41% 84 1.94% 178-137-16-47-lvv.broadband.kyivstar.net
7 408 0.40% 91 0.16% 1458 0.16% 3 0.07% 201-1-20-202.dsl.telesp.net.br
8 401 0.39% 198 0.36% 3246 0.35% 179 4.12% crawl-66-249-71-174.googlebot.com
9 364 0.36% 112 0.20% 3142 0.33% 4 0.09% 187.95.160.5.hlinternet.nipcable.com
10 356 0.35% 89 0.16% 2897 0.31% 1 0.02% 200.150.73.19
11 334 0.33% 42 0.08% 955 0.10% 1 0.02% bb248186.virtua.com.br
12 303 0.30% 74 0.13% 2179 0.23% 1 0.02% 189-050-159-052.static.starweb.net.br
13 302 0.30% 100 0.18% 2488 0.26% 1 0.02% bd36e81c.virtua.com.br
14 289 0.28% 44 0.08% 1379 0.15% 1 0.02% 201-1-214-74.dsl.telesp.net.br
15 280 0.27% 75 0.13% 2132 0.23% 1 0.02% ns.pa.senac.br
16 273 0.27% 83 0.15% 1722 0.18% 2 0.05% 187.48.57.202
17 272 0.27% 66 0.12% 2157 0.23% 2 0.05% 189.3.101.35
18 269 0.26% 65 0.12% 2140 0.23% 1 0.02% 20158244081.user.veloxzone.com.br
19 267 0.26% 24 0.04% 554 0.06% 1 0.02% 18777037206.telemar.net.br
20 261 0.26% 60 0.11% 1751 0.19% 1 0.02% 189-68-91-17.dsl.telesp.net.br
21 251 0.25% 85 0.15% 2123 0.23% 3 0.07% 189-47-150-184.dsl.telesp.net.br
22 239 0.23% 58 0.10% 1493 0.16% 1 0.02% 187.19.195.142
23 211 0.21% 51 0.09% 1315 0.14% 1 0.02% 187-56-55-50.dsl.telesp.net.br
24 209 0.20% 54 0.10% 1683 0.18% 1 0.02% 177.19.66.250.static.host.gvt.net.br
25 207 0.20% 58 0.10% 1427 0.15% 1 0.02% 187-56-129-136.dsl.telesp.net.br
26 207 0.20% 59 0.11% 971 0.10% 1 0.02% 187.53.56.252
27 206 0.20% 57 0.10% 950 0.10% 1 0.02% 187-57-86-177.dsl.telesp.net.br
28 202 0.20% 41 0.07% 2189 0.23% 1 0.02% 186.213.174.83.static.host.gvt.net.br
29 201 0.20% 61 0.11% 1569 0.17% 2 0.05% 200151254218.userdial.telemar.net.br
30 196 0.19% 56 0.10% 1516 0.16% 2 0.05% 201-1-20-123.dsl.telesp.net.br

Top 10 of 4242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414 0.41% 414 0.74% 22607 2.41% 84 1.94% 178-137-16-47-lvv.broadband.kyivstar.net
2 147 0.14% 147 0.26% 14374 1.53% 147 3.39% rate-limited-proxy-72-14-199-136.google.com
3 51 0.05% 51 0.09% 4987 0.53% 51 1.17% rate-limited-proxy-209-85-238-11.google.com
4 627 0.61% 150 0.27% 4321 0.46% 5 0.12% 189.108.76.209
5 401 0.39% 198 0.36% 3246 0.35% 179 4.12% crawl-66-249-71-174.googlebot.com
6 132 0.13% 61 0.11% 3207 0.34% 1 0.02% 187127223117.user.veloxzone.com.br
7 472 0.46% 145 0.26% 3197 0.34% 4 0.09% 200.175.252.113.static.gvt.net.br
8 364 0.36% 112 0.20% 3142 0.33% 4 0.09% 187.95.160.5.hlinternet.nipcable.com
9 356 0.35% 89 0.16% 2897 0.31% 1 0.02% 200.150.73.19
10 424 0.41% 120 0.22% 2538 0.27% 2 0.05% 189.59.44.18.dynamic.adsl.gvt.net.br

Top 30 of 285 Total Referrers
# Hits Referrer
1 53090 51.95% http://www.coisaslegais.com.br/Artigos/artigos.painel.asp
2 13558 13.27% - (Direct Request)
3 8567 8.38% http://www.coisaslegais.com.br/Artigos/artigos.info.asp
4 6844 6.70% http://www.coisaslegais.com.br/images/credito.swf
5 4746 4.64% http://www.coisaslegais.com.br/sitemais.css
6 3918 3.83% http://www.google.com.br/url
7 2444 2.39% http://valentina636.fashionblog.com.br/21757/Imagens-que-se-mexem/
8 1884 1.84% http://www.coisaslegais.com.br/Artigos/artigos.subgrupos.asp
9 1258 1.23% http://coisaslegais.com.br/Artigos/artigos.painel.asp
10 323 0.32% http://coisaslegais.com.br/images/credito.swf
11 323 0.32% http://www.8hotlatinas.com/
12 320 0.31% http://www.freeslutwifesex.com/
13 311 0.30% http://couplesseduceteens2.com/couples-seduce-teens-lauren3.html
14 305 0.30% http://coisaslegais.com.br/Artigos/artigos.info.asp
15 303 0.30% http://www.hot-asses.info/
16 274 0.27% http://www.blackgirlyoung.com/
17 272 0.27% http://collegeamateurs4u.com/
18 270 0.26% http://www.sexynudemilfs.net/
19 266 0.26% http://www.mrbigdickshotchicks.net/
20 260 0.25% http://www.bustyebonyinterracial.info/sexy-nude-ebony-female/
21 238 0.23% http://www.ebonyinterracialporn.com/
22 170 0.17% http://www.nakedcelebscity.com/
23 164 0.16% http://www.nakedlesbianskiss.com/
24 160 0.16% http://www.lesbianshavingsex.biz/
25 159 0.16% http://www.gangbanghotwife.com/
26 148 0.14% http://www.mrbigdickshotchicks4u.com/
27 132 0.13% http://www.google.com.br/search
28 114 0.11% http://www.google.com/url
29 76 0.07% http://coisaslegais.com.br/Artigos/artigos.subgrupos.asp
30 68 0.07% http://www.coisaslegais.com.br/Artigos/artigos.pesquisa.asp

Top 20 of 100 Total Search Strings
# Hits Search String
1 3740 90.49% coisas legais
2 48 1.16% coisa legais
3 37 0.90% coisaslegais.com.br
4 34 0.82% coisaslegais
5 16 0.39% coisas legais para orkut
6 12 0.29% coisas legal
7 10 0.24% coisas legai
8 10 0.24% http://www.coisaslegais.com.br/
9 9 0.22% cisas legais
10 5 0.12% title
11 4 0.10% ciosas legais
12 4 0.10% coisas legai s
13 4 0.10% coisas legail
14 4 0.10% coisas legais .com
15 4 0.10% coisas legais da internet
16 4 0.10% coisas legais para
17 4 0.10% coisas legais]
18 4 0.10% coisas legaqius pra
19 4 0.10% coisas legias
20 4 0.10% coisas leguais

Top 15 of 1028 Total User Agents
# Hits User Agent
1 8014 7.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
2 6567 6.43% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
3 6267 6.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
4 5224 5.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
5 4147 4.06% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
6 3801 3.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
7 3657 3.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 2872 2.81% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
9 2697 2.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
10 2237 2.19% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
11 1925 1.88% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
12 1321 1.29% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
13 1264 1.24% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.46+Safari/535.11
14 1241 1.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.46+Safari/535.11
15 1239 1.21% Mozilla/5.0+(Windows+NT+6.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 73692 72.11% 41656 74.93% 664702 70.77% Brazil
2 18042 17.65% 10011 18.01% 169342 18.03% Unresolved/Unknown
3 4728 4.63% 1621 2.92% 42604 4.54% Network
4 4383 4.29% 1507 2.71% 48993 5.22% US Commercial
5 398 0.39% 186 0.33% 3342 0.36% Portugal
6 225 0.22% 141 0.25% 2336 0.25% Old style Arpanet (arpa)
7 194 0.19% 95 0.17% 1311 0.14% Japan
8 115 0.11% 93 0.17% 2265 0.24% Ukraine
9 58 0.06% 29 0.05% 685 0.07% Russian Federation
10 47 0.05% 38 0.07% 521 0.06% Italy
11 39 0.04% 20 0.04% 362 0.04% Non-Profit Organization
12 37 0.04% 24 0.04% 327 0.03% France
13 34 0.03% 25 0.04% 312 0.03% Mexico
14 26 0.03% 20 0.04% 276 0.03% Sweden
15 25 0.02% 20 0.04% 271 0.03% Argentina
16 25 0.02% 19 0.03% 270 0.03% Croatia (Hrvatska)
17 24 0.02% 20 0.04% 260 0.03% Germany
18 22 0.02% 19 0.03% 257 0.03% Switzerland
19 22 0.02% 19 0.03% 257 0.03% Singapore
20 22 0.02% 19 0.03% 257 0.03% Turkey
21 8 0.01% 3 0.01% 75 0.01% Netherlands
22 6 0.01% 2 0.00% 54 0.01% Austria
23 6 0.01% 2 0.00% 54 0.01% Seychelles
24 3 0.00% 1 0.00% 27 0.00% Belgium
25 3 0.00% 1 0.00% 27 0.00% Denmark
26 3 0.00% 0 0.00% 16 0.00% Paraguay
27 3 0.00% 1 0.00% 1 0.00% United Kingdom
28 2 0.00% 0 0.00% 11 0.00% Poland
29 1 0.00% 0 0.00% 5 0.00% China


Generated by Webalizer Version 2.01